Australia vs Japan – 2011 Asian Cup Final
Australia vs Japan – 2011 Asian Cup Final
30-1-2011 02:00AEDST |
||
| Head-to-Head | Draw – No Bet | |
| Australia | 2.62 | 1.83 |
| Draw | 3.00 | |
| Japan | 2.60 | 1.83 |
| Pay on normal time result(incl. Injury-Time) – No extra time | ||
| Other Bet Types: Number of Goals | Halftime/Normal Time Double | Pick The Score | Handicap | Double Chance | Over/Under 0.5 Goals | Over/Under 1.5 Goals | Over/Under 2.5 Goals | Over/Under 3.5 Goals | Over/Under 4.5 Goals | ||
|
|
||
Number of Goals - |
||
| Name | Odds | |
| 0 or 1 | 2.62 | |
| Exactly 2 or 3 | 1.91 | |
| 4 or more | 4.50 | |
| Pay on Normal Time Result(including Injury Time) | ||
Halftime/Normal Time Double - |
||
| Name | Odds | |
| Australia / Australia | 4.50 | |
| Australia / Draw | 13.00 | |
| Australia / Japan | 36.00 | |
| Draw / Australia | 6.00 | |
| Draw / Draw | 4.00 | |
| Draw / Japan | 6.00 | |
| Japan / Australia | 36.00 | |
| Japan / Draw | 14.00 | |
| Japan / Japan | 4.50 | |
| Pay on Normal Time Result(including Injury Time), Extra Time not included | ||
Pick The Score - |
||
| Name | Odds | |
| Australia 1 – 0 | 7.00 | |
| Australia 2 – 0 | 12.00 | |
| Australia 2 – 1 | 10.00 | |
| Australia 3 – 0 | 31.00 | |
| Australia 3 – 1 | 26.00 | |
| Australia 3 – 2 | 41.00 | |
| Australia 4 – 0 | 101.00 | |
| Australia 4 – 1 | 91.00 | |
| Australia 4 – 2 | 126.00 | |
| Australia 4 – 3 | 276.00 | |
| Australia 5 – 0 | 426.00 | |
| Australia 5 – 1 | 376.00 | |
| Australia 6 – 0 | 501.00 | |
| Australia 6 – 1 | 501.00 | |
| Australia 7 – 0 | 501.00 | |
| Australia 7 – 1 | 501.00 | |
| Australia 8 – 0 | 501.00 | |
| Australia 8 – 1 | 501.00 | |
| Australia 9 – 0 | 501.00 | |
| Australia 10 – 0 | 501.00 | |
| Draw 0 – 0 | 6.50 | |
| Draw 1 – 1 | 5.50 | |
| Draw 2 – 2 | 15.00 | |
| Draw 3 – 3 | 81.00 | |
| Japan 1 – 0 | 7.00 | |
| Japan 2 – 0 | 11.00 | |
| Japan 2 – 1 | 11.00 | |
| Japan 3 – 0 | 26.00 | |
| Japan 3 – 1 | 26.00 | |
| Japan 3 – 2 | 41.00 | |
| Japan 4 – 0 | 91.00 | |
| Japan 4 – 1 | 81.00 | |
| Japan 4 – 2 | 126.00 | |
| Japan 4 – 3 | 276.00 | |
| Japan 5 – 0 | 426.00 | |
| Japan 5 – 1 | 326.00 | |
| Japan 6 – 0 | 501.00 | |
| Japan 6 – 1 | 501.00 | |
| Japan 7 – 0 | 501.00 | |
| Japan 7 – 1 | 501.00 | |
| Japan 8 – 0 | 501.00 | |
| Japan 8 – 1 | 501.00 | |
| Japan 9 – 0 | 501.00 | |
| Japan 10 – 0 | 501.00 | |
| Australia 5 – 2 | 501.00 | |
| Japan 5 – 3 | 501.00 | |
| Japan 5 – 2 | 501.00 | |
| Australia 5 – 4 | 501.00 | |
| Draw 4 – 4 | 351.00 | |
| Australia 5 – 3 | 501.00 | |
| Japan 5 – 4 | 501.00 | |
| Pay on Normal Time Result(including Injury Time), Extra Time not included | ||
Handicap - |
||
| Name | Line | Odds |
| Australia | +1.0 | 1.40 |
| Handicap Draw | +1.0 | 4.33 |
| Japan | -1.0 | 6.00 |
| Pay on Normal Time Result(including Injury Time), Extra Time not included.For a detailed explanation of handicap betting please view the “Membership and Betting Rules” section. | ||
Double Chance - |
||
| Name | Odds | |
| Australia And Draw | 1.40 | |
| Japan And Draw | 1.40 | |
| Australia And Japan | 1.33 | |
| Singles Only. Pay on Normal Time Result(including Injury Time), Extra Time not included | ||
Over/Under 0.5 Goals - |
||
| Name | Odds | |
| Under 0.5 Goals | 6.50 | |
| Over 0.5 Goals | 1.06 | |
| Pay on total goals at the end of normal time(including injury time) to be Over/Under nominated total, Extra Time or penalty shootout not included | ||
Over/Under 1.5 Goals - |
||
| Name | Odds | |
| Under 1.5 Goals | 2.62 | |
| Over 1.5 Goals | 1.44 | |
| Pay on total goals at the end of normal time(including injury time) to be Over/Under nominated total, Extra Time or penalty shootout not included | ||
Over/Under 2.5 Goals - |
||
| Name | Odds | |
| Under 2.5 Goals | 1.50 | |
| Over 2.5 Goals | 2.50 | |
| Pay on total goals at the end of normal time(including injury time) to be Over/Under nominated total, Extra Time or penalty shootout not included | ||
Over/Under 3.5 Goals - |
||
| Name | Odds | |
| Under 3.5 Goals | 1.17 | |
| Over 3.5 Goals | 4.50 | |
| Pay on total goals at the end of normal time(including injury time) to be Over/Under nominated total, Extra Time or penalty shootout not included | ||
Over/Under 4.5 Goals - |
||
| Name | Odds | |
| Under 4.5 Goals | 1.04 | |
| Over 4.5 Goals | 9.50 | |
| Pay on total goals at the end of normal time(including injury time) to be Over/Under nominated total, Extra Time or penalty shootout not included | ||
27 Jan 2011
